How to Call Internationally | Make an international call | Country Codes
Many people are intimidated by the process of dialing an international number, but it is actually quite simple. In this article, I’ll discuss how to make an international call.
Page Contents
How to make an International call for free using International Calling Apps
If you’re living abroad, or frequently make international calls, you know how expensive it can be to stay connected with family and friends back home. But with international calling apps, you can make calls at a fraction of the cost.
There are a few different ways to make international calls using apps. You can use a VoIP service like Skype or Viber, or you can use a calling app like Rebtel or Vonage.
VoIP services like Skype and Viber use the internet to connect calls, so all you need is a good internet connection. And, since VoIP calls are made over the internet, they’re often free, or very low-cost.
Calling apps like Rebtel and Vonage use the internet to connect calls, but they also give you the option to use a local number, so you can make calls even if you don’t have an internet connection.
When choosing an international calling app, be sure to compare rates and find the app that best suits your needs.
When you make an international call, you need to dial the exit code for your country, the country code for the country you are calling, and then the local phone number. Here are the steps to follow when making an international call from one country to another country:
How to dial an international number
- Enter the exit code of the country you are calling from. For example, the exit code for the U.S is 011. The exit code is sometimes referred to as the International Access Code or the International Direct Dialing (IDD) code. These prefixes are set to redirect calls or text messages to phone numbers registered in other countries. Nowadaysexit codes and the plus sign (+) can be used interchangeably. The plus sign is preferred by many because it works regardless of the country you are calling from.
- Enter the country code for the country you are calling to. For example, to call France, you would dial 33. This code identifies the home country of the number that you are calling. If you are calling a mobile number, it is that mobile subscriber’s home country regardless of where they are currently located in the world.
- After dialing the country code, you must dial the area or city code. This too can be anywhere from 1 to 3 digits and narrows down your call to a smaller geographic region within the country you are calling.
- Enter the local phone number.
- Press the call button and wait for the call to connect.
For example, to call the Eiffel Tower in Paris, you would dial 011 33 1 44 11 23 23.
***Note: If the international number you wish to call starts with a 0 (zero), you must omit this digit in most cases. The initial 0 (zero) is a “trunk prefix” used solely for domestic calls within many countries.
Exit Code – Country Code – Area/City Code – Phone Number.
List of IDD and Country Codes
The list contains the country code, the international prefix, the national (trunk) prefix, and the national (significant) number:
Country Name | Country Code | International Prefix | National Prefix | National (Significant) Number |
Afghanistan | +93 | 00 | 0 | 9 digits |
Albania | +355 | 00 | 0 | 3 to 9 digits |
Algeria | +213 | 00 | 0 | 8, 9 digits |
American Samoa | +1 (684) | 011 | 1 | (684)+7 digits |
Andorra | +376 | 00 | … | 6, 8, 9 digits |
Angola | +244 | 00 | 0 | 9 digits |
Anguilla | +1 (264) | 011 | 1 | (264)+7 digits |
Antigua and Barbuda | +1 (268) | 011 | 1 | (268)+7 digits |
Argentina | +54 | 00 | 0 | 10 digits |
Armenia | +374 | 00 | 0 | 8 digits |
Aruba | +297 | 00 | … | 7 digits |
Ascension | +247 | 00 | … | 4 digits |
Australia | +61 | 0011 | 0 | 4 to 15 digits |
Australian Capital Territory | +672 | 00 | 0 | 6 digits |
Austria | +43 | 00 | 0 | 4 to 13 digits |
Azerbaijan | +994 | 00 | 0 | 8 to 9 digits |
Bahamas, The | +1 (242) | 011 | 1 | (242)+7 digits |
Bahrain | +973 | 00 | … | 8 digits |
Bangladesh | +880 | 00 | 0 | 6 to 10 digits |
Barbados | +1 (246) | 011 | 1 | (246)+7 digits |
Belarus | +375 | 810 | 8 | 9 to 10 digits |
Belgium | +32 | 00 | 0 | 8 to 9 digits |
Belize | +501 | 00 | … | 7 digits |
Benin | +229 | 00 | … | 8 digits |
Bermuda | +1 (441) | 011 | 1 | (441)+7 digits |
Bhutan | +975 | 00 | … | 7 to 8 digits |
Bolivia | +591 | 00 | 0 | 8 digits |
Bosnia and Herzegovina | +387 | 00 | 0 | 8 digits |
Botswana | +267 | 00 | … | 7 to 8 digits |
Brazil | +55 | 00 | 0 | 10 digits |
British Virgin Islands | +1 (284) | 011 | 1 | (284)+7 digits |
Brunei | +673 | 00 | … | 7 digits |
Bulgaria | +359 | 00 | 0 | 7 to 9 digits |
Burkina Faso | +226 | 00 | … | 8 digits |
Burma | +95 | 00 | 0 | 7 to 9 digits |
Burundi | +257 | 00 | … | 8 digits |
Cambodia | +855 | 001, 007 | 0 | 8 digits |
Cameroon | +237 | 00 | … | 8 digits |
Canada | +1 | 011 | 1 | 10 digits |
Cape Verde | +238 | 00 | … | 7 digits |
Cayman Islands | +1 (345) | 011 | 1 | (345)+7 digits |
Central African Republic | +236 | 00 | … | 8 digits |
Chad | +235 | 00 | … | 6, 7 digits |
Chile | +56 | 1YZ0 | 1YZ | 8 to 9 digits |
China | +86 | 00 | 0 | 5 to 12 digits |
Colombia | +57 | 009/007/005 | 09/07/2005 | 8, 10 digits |
Comoros | +269 | 00 | … | 7 digits |
Congo, Democratic Republic of the | +243 | 00 | 0 | 5 to 9 digits |
Congo, Republic of the | +242 | 00 | … | 6 to 7 digits |
Cook Islands | +682 | 00 | … | 5 digits |
Costa Rica | +506 | 00 | … | 8 digits |
Côte d’Ivoire | +225 | 00 | … | 8 digits |
Croatia | +385 | 00 | 0 | 8 to 12 digits |
Cuba | +53 | 119 | 0 | 6 to 8 digits |
Cyprus | +357 | 00 | … | 8, 11 digits |
Czech Republic | +420 | 00 | … | 4 to 12 digits |
Denmark | +45 | 00 | … | 8 digits |
Diego Garcia | +246 | 00 | … | 7 digits |
Djibouti | +253 | 00 | … | 6 digits |
Dominica | +1 (767) | 011 | 1 | (767)+7 digits |
Dominican Republic | +1 (809/829) | 011 | 1 | (809/829)+7 digits |
Ecuador | +593 | 00 | 0 | 8 digits |
Egypt | +20 | 00 | 0 | 7 to 9 digits |
El Salvador | +503 | 00 | … | 7, 8, 11 digits |
Equatorial Guinea | +240 | 00 | … | 6 digits |
Eritrea | +291 | 00 | 0 | 7 digits |
Estonia | +372 | 00 | … | 7 to 10 digits |
Ethiopia | +251 | 00 | 0 | 9 digits |
Falkland Islands (Islas Malvinas) | +500 | 00 | … | 5 digits |
Faroe Islands | +298 | 00 | … | 6 digits |
Fiji | +679 | 00 | … | 7 digits |
Finland | +358 | 00,99X | 0 | 5 to 12 digits |
France | +33 | 00 | 0 | 9 digits |
French Departments and Territories in the Indian Ocean | +262 | 00 | … | 9 digits |
French Guiana | +594 | 00 | … | 9 digits |
French Polynesia | +689 | 00 | … | 6 digits |
Gabon | +241 | 00 | … | 6, 7 digits |
Gambia, The | +220 | 00 | … | 7 digits |
Georgia | +995 | 8 | 8 | 8 digits |
Germany | +49 | 00 | 0 | 6 to 13 digits |
Ghana | +233 | 00 | 0 | 5 to 9 digits |
Gibraltar | +350 | 00 | … | 8 digits |
Global Mobile SatelliteSystem (GMSS), sharedcode | +881 | |||
Greece | +30 | 00 | 0 | 10 digits |
Greenland | +299 | 00 | … | 6 digits |
Grenada | +1 (473) | 011 | 1 | (473)+7 digits |
Group of countries, shared code | +388 | |||
Guadeloupe | +590 | 00 | … | 9 digits |
Guam | +1 (671) | 011 | 1 | (671)+7 digits |
Guatemala | +502 | 00 | … | 8 digits |
Guinea | +224 | 00 | … | 8 digits |
Guinea-Bissau | +245 | 00 | … | 7 digits |
Guyana | +592 | 001 | … | 7 digits |
Haiti | +509 | 00 | … | 8 digits |
Holy See (Vatican City) | +379 | … | ||
Holy See (Vatican City) | +39 | 00 | … | up to 11 digits |
Honduras | +504 | 00 | … | 7, 8 digits |
Hong Kong | +852 | 001 | … | 4, 8 to 9 digits |
Hungary | +36 | 00 | 6 | 8 to 9 digits |
Iceland | +354 | 00 | … | 7, 9 digits |
India | +91 | 00 | 0 | 7 to 10 digits |
Indonesia | +62 | 001, 008 | 0 | 5 to 10 digits |
Inmarsat SNAC | +870 | 00 | … | 9 digits |
International Freephone Service | +800 | … | … | 8 digits |
International Networks, shared code | +882 | |||
International Networks, shared code | +883 | |||
International Premium Rate Service (IPRS) | +979 | … | … | 9 digits |
International Shared Cost Service (ISCS) | +808 | … | … | 8 digits |
Iran | +98 | 00 | 0 | 6 to 10 digits |
Iraq | +964 | 00 | 0 | 8 to 10 digits |
Ireland | +353 | 00 | 0 | 7 to 11 digits |
Israel | +972 | 00, 012, 013, 014 | 0 | 8 to 9 digits |
Italy | +39 | 00 | … | up to 11 digits |
Jamaica | +1 (876) | 011 | 1 | (876)+7 digits |
Japan | +81 | 10 | 0 | 9 to 10 digits |
Jordan | +962 | 00 | 0 | 5 to 9 digits |
Kazakhstan | +7 | 810 | 8 | 10 digits |
Kenya | +254 | 00 | 0 | 6 to 10 digits |
Kiribati | +686 | 00 | … | 5 digits |
Korea, North | +850 | 00 | 0 | 3 to 10 digits |
Korea, South | +82 | 001, 002 | 82 | 8 to 11 digits |
Kuwait | +965 | 00 | … | 7, 8 digits |
Kyrgyzstan | +996 | 00 | 0 | 9 digits |
Laos | +856 | 00 | 0 | 8 to 9 digits |
Latvia | +371 | 00 | … | 7, 8 digits |
Lebanon | +961 | 00 | 0 | 7 to 8 digits |
Lesotho | +266 | 00 | … | 8 digits |
Liberia | +231 | 00 | … | 7 to 8 digits |
Libya | +218 | 00 | 0 | 8 to 9 digits |
Liechtenstein | +423 | 00 | … | 7 to 9 digits |
Lithuania | +370 | 00 | 0 | 8 digits |
Luxembourg | +352 | 00 | … | 4 to 11 digits |
Macau | +853 | 00 | … | 7 to 8 digits |
Macedonia [FYROM] | +389 | 00 | 0 | 8 digits |
Madagascar | +261 | 00 | … | 9 to 10 digits |
Malawi | +265 | 00 | … | 7, 8 digits |
Malaysia | +60 | 00 | 0 | 7 to 9 digits |
Maldives | +960 | 00 | … | 7 digits |
Mali | +223 | 00 | … | 8 digits |
Malta | +356 | 00 | … | 8 digits |
Marshall Islands | +692 | 011 | 1 | 7 digits |
Martinique | +596 | 00 | … | 9 digits |
Mauritania | +222 | 00 | … | 7 digits |
Mauritius | +230 | 00 | … | 7 digits |
Mayotte | +269 | … | … | … |
Mexico | +52 | 00 | 1 | 10 digits |
Micronesia, Federated States of | +691 | 011 | 1 | 7 digits |
Moldova | +373 | 00 | 0 | 8 digits |
Monaco | +377 | 00 | … | 5 to 9 digits |
Mongolia | +976 | 001 | 0 | 7 to 8 digits |
Montenegro | +382 | 00 | 0 | 4 to 12 digits |
Montserrat | +1 (664) | 011 | 1 | (664)+7 digits |
Morocco | +212 | 00 | 0 | 9 digits |
Mozambique | +258 | 00 | … | 8 to 9 digits |
Namibia | +264 | 00 | 0 | 6 to 10 digits |
Nauru | +674 | 00 | … | 4, 7 digits |
Nepal | +977 | 00 | 0 | 8 to 9 digits |
Netherlands | +31 | 00 | 0 | 9 digits |
Netherlands Antilles | +599 | 00 | 0 | 6 to 8 digits |
New Caledonia | +687 | 00 | … | 6 digits |
New Zealand | +64 | 00 | 0 | 3 to 10 digits |
Nicaragua | +505 | 00 | … | 8 digits |
Niger | +227 | 00 | … | 8 digits |
Nigeria | +234 | 009 | 0 | 7 to 10 digits |
Niue | +683 | 00 | … | 4 digits |
Northern Territory | +1 (670) | 011 | 1 | (670)+7 digits |
Norway | +47 | 00 | … | 5, 8 digits |
Oman | +968 | 00 | … | 7 to 8 digits |
Pakistan | +92 | 00 | 0 | 8 to 11 digits |
Palau | +680 | 011 | … | 7 digits |
Panama | +507 | 00 | … | 7, 8 digits |
Papua New Guinea | +675 | 00 | … | 4 to 11 digits |
Paraguay | +595 | 00 | 0 | 5 to 9 digits |
Peru | +51 | 00 | 0 | 8 to 11 digits |
Philippines | +63 | 00 | 0 | 8 to 10 digits |
Poland | +48 | 00 | 0 | 6 to 9 digits |
Portugal | +351 | 00 | … | 9, 11 digits |
Puerto Rico | +1 (787/939) | 011 | 1 | (787/939)+7 digits |
Qatar | +974 | 00 | … | 6, 7, 10 digits |
Reserved | +970 | |||
Romania | +40 | 00 | 0 | 9 digits |
Russia | +7 | 810 | 8 | 10 digits |
Rwanda | +250 | 00 | … | 9 digits |
Saint Helena | +290 | 00 | … | 4 digits |
Saint Kitts and Nevis | +1 (869) | 011 | 1 | (869)+7 digits |
Saint Lucia | +1 (758) | 011 | 1 | (758)+7 digits |
Saint Pierre and Miquelon | +508 | 00 | … | 6 digits |
Saint Vincent and the Grenadines | +1 (784) | 011 | 1 | (784)+7 digits |
Samoa | +685 | 00 | … | 3 to 7 digits |
San Marino | +378 | 00 | … | 6 to 10 digits |
Sao Tome and Principe | +239 | 00 | … | 7 digits |
Saudi Arabia | +966 | 00 | 0 | 8 to 9 digits |
Senegal | +221 | 00 | … | 9 digits |
Serbia | +381 | 00 | 0 | 4 to 12 digits |
Seychelles | +248 | 00 | … | 6 digits |
Sierra Leone | +232 | 00 | 0 | 8 digits |
Singapore | +65 | 001, 008 | … | 8 to 12 digits |
Slovakia | +421 | 00 | 0 | 4 to 9 digits |
Slovenia | +386 | 00 | 0 | 8 digits |
Solomon Islands | +677 | 00 | … | 5 digits |
Somalia | +252 | 00 | … | 5 to 8 digits |
South Africa | +27 | 00 | 0 | 9 digits |
Spain | +34 | 00 | … | 9 digits |
Sri Lanka | +94 | 00 | 0 | 9 digits |
Sudan | +249 | 00 | 0 | 9 digits |
Suriname | +597 | 00 | 0 | 6 to 7 digits |
Swaziland | +268 | 00 | … | 7 to 8 digits |
Sweden | +46 | 00 | 0 | 7 to 13 digits |
Switzerland | +41 | 00 | 0 | 4 to 12 digits |
Syria | +963 | 00 | 0 | 8 to 10 digits |
Taiwan | +886 | 002 | 0 | 8 to 9 digits |
Tajikistan | +992 | 810 | 8 | 9 digits |
Tanzania | +255 | 00 | 0 | 9 digits |
Telecommunications for Disaster Relief (TDR) | +888 | |||
Thailand | +66 | 001 | 0 | 8, 9 digits |
Timor-Leste | +670 | 00 | … | 7 digits |
Togo | +228 | 00 | … | 7 digits |
Tokelau | +690 | 00 | … | 4 digits |
Tonga | +676 | 00 | … | 5, 7 digits |
Trial of a proposed new international service, shared code | +991 | |||
Trinidad and Tobago | +1 (868) | 011 | 1 | (868)+7 digits |
Tristan da Cunha | +290 | 00 | … | 4 digits |
Tunisia | +216 | 00 | … | 8 digits |
Turkey | +90 | 00 | 0 | 10 digits |
Turkmenistan | +993 | 810 | 8 | 8 digits |
Turks and Caicos Islands | +1 (649) | 00 | 1 | (649)+7 digits |
Tuvalu | +688 | 00 | … | 5, 6 digits |
Uganda | +256 | 00 | 0 | 9 digits |
Ukraine | +380 | 00 | 0 | 9 digits |
United Arab Emirates | +971 | 00 | 0 | 8 to 9 digits |
United Kingdom | +44 | 00 | 0 | 7 to 10 digits |
United States | +1 | 011 | 1 | 10 digits |
Universal Personal Telecommunication (UPT) | +878 | |||
Uruguay | +598 | 00 | 0 | 4 to 11 digits |
Uzbekistan | +998 | 810 | 8 | 9 digits |
Vanuatu | +678 | 00 | … | 5, 7 digits |
Venezuela | +58 | 00 | 0 | 10 digits |
Vietnam | +84 | 00 | 0 | 7 to 10 digits |
Virgin Islands | +1 (340) | 011 | 1 | (340)+7 digits |
Wallis and Futuna | +681 | 00 | … | 6 digits |
Yemen | +967 | 00 | 0 | 6 to 9 digits |
Zambia | +260 | 00 | 0 | 9 digits |
Zimbabwe | +263 | 00 | 0 | 5 to 9 digits |
I hope, this article helps you. If you have any further questions, put them in the comment box.